|
|
List navigation
|
| Home page | TA98 partonomy |
| Top level | organa sensuum Short Extended Trace |
| Level 2 | oculus et structurae pertinentes Short Extended Trace |
| Current level | tunica fibrosa bulbi Extended Trace |
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
TA98 partonomic list
|
| TID |
|
Short official Latin term
|
Short French equivalent
|
| 6891 | 15.2.02.001 |
tunica fibrosa bulbi
|
tunique fibreuse du globe oculaire
|
| 6892 | 15.2.02.002 |
sclera 11 children
|
sclère
|
| 6902 | 15.2.02.012 |
cornea 11 children
|
cornée
|
|
3 lines
|
|
Signature
|
| Type of list | A3 for TA98 |
| List Unit Identifier | 6891 |
| Sublist 1 | 6892 sclera 11 on 23.10.2021 |
| Sublist 2 | 6902 cornea 11 on 23.10.2021 |
| Subtotals | subunits 22 |
| Proper units | 1 |
| Number of units | 23 (validated) |
| Signature | 19759 (validated since 23.10.2021) |
| Date: 21.08.2023 |